TYPICAL SUCTION CUP.
RIP PAD SERIES
Typical Suction Cup with Rip Pad (Adapter : Type A)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TAR-1.5-12 | 1.50 | 7.00 | 4.80 | 0.80 | 12.00 | |
2 | TAR-2-12 | 2.00 | 7.00 | 4.80 | 0.50 | 12.00 | |
3 | TAR-2.5-12 | 2.50 | 7.00 | 4.80 | 0.80 | 12.00 | |
4 | TAR-2.6-12 | 2.60 | 7.00 | 4.80 | 1.20 | 12.00 | |
5 | TAR-3-12 | 3.00 | 7.00 | 4.80 | 1.00 | 12.00 | |
6 | TAR-3.5-12 | 3.50 | 7.00 | 4.80 | 1.20 | 12.00 | |
7 | TAR-4-12 | 4.00 | 7.00 | 4.80 | 1.00 | 12.00 | |
8 | TAR-4.8-12 | 4.80 | 7.00 | 4.80 | 1.50 | 12.00 | |
9 | TAR-7-12 | 7.00 | 7.00 | 4.80 | 2.50 | 12.00 | |
10 | TAR-8.8-11.5 | 8.80 | 7.00 | 4.80 | 2.50 | 11.50 | |
11 | TAR-9-12 | 9.00 | 7.00 | 4.80 | 2.50 | 12.00 | |
12 | TAR-11-12 | 11.00 | 7.00 | 4.80 | 2.50 | 12.00 | |
13 | TAR-12-12 | 12.00 | 7.00 | 4.80 | 2.50 | 12.00 |
Typical Suction Cup with Rip Pad (Adapter : Type B)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TBR-1.25-3.7 | 1.25 | 2.70 | 1.50 | 0.60 | 3.70 | |
2 | TBR-1.3-5.8 | 1.30 | 4.00 | 2.10 | 0.60 | 5.80 | |
3 | TBR-1.5-4_REV1 | 1.50 | 4.00 | 1.80 | 0.70 | 4.00 | |
4 | TBR-1.8-6 | 1.80 | 3.00 | 1.50 | 0.80 | 6.00 | |
5 | TBR-2-4_REV1 | 2.00 | 4.00 | 1.60 | 1.20 | 4.00 | |
6 | TBR-2-6 | 2.00 | 3.00 | 1.50 | 0.80 | 6.00 | |
7 | TBR-2.3-4.5 | 2.30 | 5.00 | 2.00 | 1.10 | 4.50 | |
8 | TBR-2.5-3 | 2.50 | 3.00 | 1.50 | 1.20 | 3.00 | |
9 | TBR-2.5-3.3_REV2 | 2.50 | 3.80 | 2.00 | 1.99 | 3.30 | |
10 | TBR-2.5-4_REV1 | 2.50 | 4.00 | 1.90 | 1.00 | 4.00 | |
11 | TBR-2.6-4_REV2 | 2.60 | 4.00 | 2.00 | 1.00 | 4.00 | |
12 | TBR-3-7 | 3.00 | 8.00 | 4.00 | 1.00 | 7.00 | |
13 | TBR-3.5-3.5_REV1 | 3.50 | 3.50 | 2.00 | 1.60 | 3.50 | |
14 | TBR-3.5-4 | 3.50 | 4.00 | 1.80 | 1.20 | 4.00 | |
15 | TBR-3.6-6.5 | 3.60 | 6.00 | 2.60 | 1.00 | 6.50 | |
16 | TBR-3.9-3.8 | 3.90 | 3.90 | 2.00 | 1.00 | 3.80 | |
17 | TBR-3.9-4.2 | 3.90 | 5.00 | 2.00 | 1.20 | 4.20 | |
18 | TBR-4-3.5 | 4.00 | 3.60 | 2.45 | 1.60 | 3.50 | |
19 | TBR-4-4 | 4.00 | 4.00 | 2.00 | 1.00 | 4.00 | |
20 | TBR-4-5.6 | 4.00 | 4.50 | 2.65 | 1.80 | 5.60 | |
21 | TBR-4-12.5 | 4.00 | 12.00 | 5.00 | 1.20 | 12.50 | |
22 | TBR-4.5-4 | 4.50 | 4.00 | 2.00 | 1.40 | 4.00 | |
23 | TBR-4.6-3.85 | 4.60 | 4.00 | 2.00 | 1.30 | 3.85 | |
24 | TBR-4.7-3.9 | 4.70 | 3.90 | 2.00 | 1.40 | 3.90 | |
25 | TBR-4.7-4 | 4.70 | 4.00 | 2.10 | 1.35 | 4.00 | |
26 | TBR-4.8-4 | 4.80 | 4.00 | 2.00 | 1.40 | 4.00 | |
27 | TBR-5-6 | 5.00 | 7.50 | 4.00 | 1.40 | 6.00 | |
28 | TBR-5.4-3.9 | 5.40 | 5.00 | 2.30 | 2.60 | 3.90 | |
29 | TBR-5.7-4.5 | 5.70 | 5.30 | 1.80 | 0.90 | 4.50 | |
30 | TBR-6.0-6.8 | 6.00 | 9.00 | 4.30 | 1.50 | 6.80 | |
31 | TBR-6-7 | 6.00 | 6.00 | 2.50 | 2.00 | 7.00 | |
32 | TBR-6-7.6 | 6.00 | 9.00 | 3.50 | 1.50 | 7.60 | |
33 | TBR-6.25-5.9 | 6.25 | 6.00 | 2.90 | 2.00 | 5.90 | |
34 | TBR-6.3-12.2 | 6.30 | 12.40 | 5.50 | 2.10 | 12.20 | |
35 | TBR-6.5-3.6 | 6.50 | 5.00 | 2.00 | 2.40 | 3.60 | |
36 | TBR-6.5-6.5 | 6.50 | 7.50 | 3.80 | 2.95 | 6.50 | |
37 | TBR-6.5-8.35 | 6.50 | 7.50 | 4.00 | 2.00 | 8.35 | |
38 | TBR-8-6.8 | 8.00 | 9.00 | 4.30 | 1.50 | 6.80 | |
39 | TBR-8-7.3 | 8.00 | 8.40 | 4.00 | 2.50 | 730 | |
40 | TBR-8-8 | 8.00 | 7.00 | 3.50 | 2.00 | 8.00 | |
41 | TBR-8.2-6.4 | 8.20 | 7.90 | 4.00 | 1.80 | 6.40 | |
42 | TBR-8.2-11.2 | 8.20 | 12.00 | 5.30 | 1.85 | 11.20 | |
43 | TBR-8.25-7 | 8.25 | 8.25 | 3.80 | 2.00 | 7.00 | |
44 | TBR-8.3-5.3 | 8.30 | 6.00 | 2.90 | 2.00 | 5.30 | |
45 | TBR-8.4-6.9_REV1 | 8.40 | 8.00 | 3.90 | 2.00 | 6.90 | |
46 | TBR-8.45-6.8 | 8.45 | 8.00 | 4.00 | 3.00 | 6.80 | |
47 | TBR-8.8-7.6 | 8.80 | 9.00 | 3.50 | 1.90 | 7.60 | |
48 | TBR-9.2-7 | 9.20 | 7.30 | 3.90 | 1.80 | 7.00 | |
49 | TBR-10-7.3 | 10.00 | 7.50 | 3.80 | 2.00 | 7.30 | |
50 | TBR-10-7.5 | 10.00 | 7.00 | 5.00 | 3.00 | 7.50 | |
51 | TBR-10-8 | 10.00 | 10.00 | 4.00 | 3.00 | 8.00 | |
52 | TBR-10-10.9 | 10.00 | 10.60 | 5.50 | 3.40 | 10.90 | |
53 | TBR-10-13.1 | 10.00 | 16.00 | 7.00 | 3.00 | 13.10 | |
54 | TBR-10.45-8.3 | 10.45 | 8.50 | 4.00 | 2.20 | 8.30 | |
55 | TBR-15-8 | 15.00 | 12.00 | 4.50 | 3.00 | 8.00 | |
56 | TBR-15-12.6 | 15.00 | 10.60 | 5.50 | 3.20 | 12.60 | |
57 | TBR-15-12.8 | 15.00 | 16.00 | 7.00 | 5.10 | 12.80 | |
58 | TBR-15-13.5 | 15.00 | 12.00 | 5.00 | 3.00 | 13.50 | |
59 | TBR-15.5-7.6 | 15.50 | 9.00 | 4.20 | 2.00 | 7.60 | |
60 | TBR-20-12.5 | 20.00 | 15.80 | 7.00 | 5.00 | 12.50 | |
61 | TBR-25-13 | 25.00 | 16.00 | 7.10 | 5.13 | 13.00 |
Typical Suction Cup with Rip Pad (Adapter : Type C)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TCR-2.3-6 | 2.30 | 3.00 | 1.50 | 0.80 | 6.00 | |
2 | TCR-2.4-4 | 2.40 | 4.00 | 1.60 | 0.64 | 4.00 | |
3 | TCR-2.9-4.6_REV1 | 2.90 | 4.80 | 2.00 | 0.80 | 4.60 | |
4 | TCR-3-5 | 3.00 | 5.00 | 2.00 | 0.80 | 5.00 | |
5 | TCR-3-6_REV1 | 3.00 | 3.00 | 1.50 | 0.60 | 6.00 | |
6 | TCR-3.5-7 | 3.50 | 4.00 | 2.20 | 1.50 | 7.00 | |
7 | TCR-4-5.6 | 4.00 | 2.80 | 1.50 | 0.80 | 5.60 | |
8 | TCR-4-8 | 4.00 | 7.00 | 3.50 | 1.50 | 8.00 | |
9 | TCR-4.1-6 | 4.10 | 3.00 | 1.50 | 0.80 | 6.00 | |
10 | TCR-8-5.5 | 8.00 | 6.00 | 2.50 | 3.50 | 5.50 | |
11 | TCR-10-8 | 10.00 | 10.00 | 3.80 | 6.00 | 8.00 |
Typical Suction Cup with Rip Pad (Adapter : Type D)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TDR-2-3.3_REV1 | 2.00 | 3.60 | 2.50 | 0.90 | 3.30 | |
2 | TDR-2-4_REV1 | 2.00 | 4.00 | 1.10 | 0.36 | 3.50 | |
3 | TDR-2-8 | 2.00 | 3.30 | 1.10 | 0.50 | 8.00 | |
4 | TDR-2.2-11.4_REV1 | 2.20 | 7.00 | 5.30 | 0.70 | 11.40 | |
5 | TDR-2.3-3.3 | 2.30 | 4.00 | 1.55 | 1.00 | 3.30 | |
6 | TDR-2.5-3.3 | 2.50 | 3.80 | 2.40 | 2.00 | 3.00 | |
7 | TDR-2.5-7.87 | 2.50 | 4.00 | 1.09 | 1.09 | 7.87 | |
8 | TDR-3-4 | 3.00 | 4.00 | 1.10 | 0.80 | 4.00 | |
9 | TDR-3-8 | 3.00 | 3.30 | 1.10 | 0.80 | 8.00 | |
10 | TDR-3.5-3.5_REV1 | 3.50 | 3.50 | 2.50 | 1.60 | 3.50 | |
11 | TDR-3.5-8 | 3.50 | 4.00 | 1.10 | 1.10 | 8.00 | |
12 | TDR-3.7-7 | 3.70 | 5.20 | 3.00 | 1.50 | 7.00 | |
13 | TDR-3.9-3.2 | 3.90 | 3.50 | 2.40 | 1.50 | 3.20 | |
14 | TDR-3.9-3.4 | 3.90 | 5.00 | 1.70 | 1.00 | 3.40 | |
15 | TDR-4-4 | 4.00 | 4.00 | 1.10 | 1.10 | 4.00 | |
16 | TDR-4-8 | 4.00 | 3.30 | 1.10 | 1.10 | 8.00 | |
17 | TDR-5-4 | 5.00 | 6.50 | 2.00 | 2.00 | 4.00 | |
18 | TDR-5.2-3.5 | 5.20 | 4.60 | 3.60 | 3.60 | 3.50 | |
19 | TDR-5.5-4 | 5.50 | 4.00 | 1.90 | 1.90 | 4.00 | |
20 | TDR-5.5-5.5 | 5.50 | 5.00 | 1.50 | 1.50 | 5.50 | |
21 | TDR-6-4 | 6.00 | 4.00 | 1.10 | 1.10 | 4.00 | |
22 | TDR-6-6 | 6.00 | 6.00 | 2.80 | 2.00 | 6.00 | |
23 | TDR-6-7 | 6.50 | 6.50 | 3.15 | 1.50 | 7.00 | |
24 | TDR-6.3-4.8 | 6.30 | 6.00 | 2.80 | 2.00 | 4.80 | |
25 | TDR-6.3-5 | 6.30 | 6.00 | 2.70 | 2.00 | 5.00 | |
26 | TDR-6.5-5 | 6.50 | 6.00 | 2.80 | 2.00 | 5.00 | |
27 | TDR-7.8-8.2 | 7.80 | 8.00 | 3.90 | 3.00 | 8.20 | |
28 | TDR-10-8 | 10.00 | 10.00 | 4.00 | 6.00 | 8.00 | |
29 | TDR-12-12 | 12.00 | 9.00 | 4.50 | 4.00 | 12.00 | |
30 | TDR-15-9 | 15.00 | 11.00 | 4.00 | 2.00 | 9.00 | |
31 | TDR-15-12 | 15.00 | 9.00 | 4.00 | 4.00 | 12.00 | |
32 | TDR-18-12.5 | 18.00 | 9.00 | 4.60 | 4.00 | 12.50 | |
33 | TDR-23-14 | 23.00 | 9.00 | 4.60 | 4.00 | 14.00 |
CURVE PAD SERIES
Typical Suction Cup with Curve Pad (Adapter : Type B)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TBC-2.5-2.9 | 2.50 | 3.00 | 1.50 | 0.80 | 2.90 | |
2 | TBC-5-7.3 | 5.00 | 7.90 | 3.70 | 1.40 | 7.30 | |
3 | TBC-15.3-14 | 15.30 | 12.20 | 5.00 | 3.00 | 14.00 | |
Standard Suction Cup with Curve Pad (Adapter : Type D)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TDC-2.5-3.5 | 2.50 | 3.00 | 1.50 | 0.80 | 2.90 | |
2 | TDC-2.6-6.8 | 2.60 | 6.00 | 3.00 | 1.00 | 6.80 | |
3 | TDC-30.5-14.75 | 30.50 | 12.00 | 5.00 | 5.80 | 14.75 | |
FLAT PAD SERIES
Typical Suction Cup with Flat Pad (Adapter : Type B)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TBF-5-6.5 | 5.00 | 7.50 | 4.00 | 1.40 | 6.50 | |
2 | TBF-6-6.5 | 6.00 | 7.50 | 4.00 | 2.00 | 6.50 | |
3 | TBF-7-14 | 7.00 | 12.00 | 5.20 | 2.20 | 14.00 | |
4 | TBF-8-6.42 | 8.00 | 8.00 | 4.00 | 2.00 | 6.42 | |
5 | TBF-8-6.5 | 8.00 | 8.00 | 4.00 | 2.00 | 6.50 | |
6 | TBF-8-7 | 8.00 | 8.00 | 4.00 | 2.00 | 7.00 | |
7 | TBF-8-7.5 | 8.00 | 9.00 | 3.50 | 2.00 | 7.50 | |
8 | TBF-8.4-7 | 8.40 | 8.00 | 4.00 | 2.00 | 7.00 | |
9 | TBF-10-7.5 | 10.00 | 8.50 | 4.00 | 2.00 | 7.50 | |
10 | TBF-15-9 | 15.00 | 11.50 | 4.60 | 4.33 | 9.00 |
Typical Suction Cup with Flat Pad (Adapter : Type C)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TCF-10-3.8 | 10.00 | 8.00 | 5.45 | 4.75 | 3.80 | |
2 | TCF-10-7 | 10.00 | 10.00 | 4.50 | 5.50 | 7.00 | |
3 | TCF-11-7.8 | 11.00 | 10.20 | 5.00 | 6.20 | 7.80 | |
4 | TCF-15-8 | 15.00 | 11.00 | 4.80 | 8.00 | 8.00 | |
5 | TCF-15.4-7.7 | 15.40 | 10.90 | 4.80 | 8.00 | 7.70 | |
6 | TCF-15.5-8 | 15.50 | 11.00 | 4.80 | 8.00 | 8.00 | |
7 | TCF-15.8-7.9 | 15.80 | 10.90 | 4.80 | 8.20 | 7.90 |
SINGLE BELLOW SERIES
Typical Suction Cup with Bellow Pad (Adapter : Type A)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TAB-3-12 | 3.00 | 7.00 | 5.00 | 1.90 | 12.00 | |
2 | TAB-4-5.9 | 4.00 | 4.00 | 1.90 | 1.80 | 5.90 | |
3 | TAB-4.2-13 | 4.20 | 7.00 | 4.80 | 2.00 | 13.00 | |
4 | TAB-4.8-13 | 4.80 | 7.00 | 4.80 | 2.00 | 13.00 | |
5 | TAB-6.9-13 | 6.90 | 7.00 | 4.80 | 2.50 | 13.00 | |
6 | TAB-7-13 | 7.00 | 7.00 | 4.80 | 3.20 | 13.00 | |
7 | TAB-9-13 | 9.00 | 7.00 | 4.80 | 5.20 | 13.00 | |
Typical Suction Cup with Bellow Pad (Adapter : Type B)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TBB-2-5.8 | 2.00 | 4.00 | 2.10 | 0.80 | 5.80 | |
2 | TBB-2.2-6 | 2.20 | 3.00 | 1.50 | 0.80 | 6.00 | |
3 | TBB-2.3-4.5_REV1 | 2.30 | 3.90 | 2.00 | 1.30 | 4.50 | |
4 | TBB-2.5-6_REV2 | 2.50 | 3.00 | 1.20 | 0.80 | 6.00 | |
5 | TBB-3.5-5.6 | 3.50 | 4.00 | 2.00 | 2.00 | 5.60 | |
6 | TBB-4-15 | 4.00 | 12.00 | 5.00 | 1.00 | 15.00 | |
7 | TBB-5-17 | 5.00 | 18.00 | 6.80 | 4.30 | 17.00 | |
8 | TBB-6-8.9 | 6.00 | 7.00 | 3.80 | 3.80 | 8.90 | |
9 | TBB-6-15 | 6.00 | 12.00 | 5.00 | 3.00 | 15.00 | |
10 | TBB-6-17 | 6.00 | 18.00 | 6.80 | 3.20 | 17.00 | |
11 | TBB-6.1-9 | 6.10 | 7.35 | 3.80 | - | 9.00 | |
12 | TBB-6.6-8 | 6.60 | 8.00 | 3.80 | 3.20 | 8.00 | |
13 | TBB-8-16 | 8.00 | 14.00 | 5.00 | 5.00 | 16.00 | |
14 | TBB-10-10 | 10.00 | 10.00 | 4.50 | 6.30 | 10.00 | |
15 | TBB-10-15 | 10.00 | 11.75 | 4.90 | 2.90 | 15.00 | |
16 | TBB-10-16 | 10.00 | 12.00 | 5.00 | 3.00 | 16.00 | |
17 | TBB-10-17.3 | 10.00 | 16.00 | 7.00 | 4.00 | 17.30 | |
18 | TBB-12-9.5 | 12.00 | 11.20 | 4.55 | 6.80 | 9.50 | |
19 | TBB-15-17 | 15.00 | 16.00 | 7.00 | 6.40 | 17.00 | |
20 | TBB-20-16.5 | 20.00 | 16.00 | 7.00 | 8.50 | 16.50 | |
21 | TBB-20-16.5 | 20.00 | 16.00 | 7.00 | 8.50 | 16.50 |
Typical Suction Cup with Bellow Pad (Adapter : Type C)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TCB-2.8-4.35 | 2.80 | 2.80 | 1.80 | 1.20 | 4.35 | |
2 | TCB-3.5-9 | 3.50 | 4.90 | 2.50 | 2.00 | 9.00 | |
3 | TCB-4-5.5 | 4.00 | 4.00 | 2.00 | 2.45 | 5.50 | |
4 | TCB-4-16 | 4.00 | 6.60 | 3.80 | 1.70 | 16.00 | |
5 | TCB-4.3-5.85 | 4.30 | 4.00 | 2.00 | 2.30 | 5.85 | |
6 | TCB-4.3-8 | 4.30 | 3.90 | 1.27 | 8.00 | ||
7 | TCB-5-5.5 | 5.00 | 5.00 | 2.00 | 2.15 | 5.50 | |
8 | TCB-5.5-8.8 | 5.50 | 4.50 | 2.00 | 2.00 | 8.80 | |
9 | TCB-5.6-9 | 5.60 | 4.50 | 1.90 | 2.00 | 9.00 | |
10 | TCB-5.9-9.2 | 5.90 | 4.80 | 2.10 | 2.90 | 9.20 | |
11 | TCB-6-9 | 6.00 | 7.50 | 4.00 | 3.30 | 9.00 | |
12 | TCB-6.7-7.9 | 6.70 | 8.00 | 3.80 | 3.30 | 7.90 | |
13 | TCB-8-9 | 8.00 | 8.00 | 4.00 | 4.42 | 9.00 | |
14 | TCB-8.25-8.5 | 8.25 | 8.00 | 4.00 | 4.67 | 8.50 | |
15 | TCB-8.7-11.8 | 8.70 | 5.30 | 2.00 | 3.00 | 11.80 | |
16 | TCB-10-9.5_REV1 | 10.00 | 11.00 | 4.60 | 6.80 | 9.50 | |
17 | TCB-10.8-16 | 10..80 | 9.20 | 3.75 | 4.60 | 16.00 | |
18 | TCB-11.6-8 | 11.60 | 9.00 | 4.00 | 4.40 | 8.00 | |
19 | TCB-12-16 | 12.00 | 11.20 | 4.40 | 5.50 | 16.00 | |
20 | TCB-12-19_REV1 | 12.00 | 9.00 | 4.00 | 5.70 | 19.00 | |
21 | TCB-15-11 | 15.00 | 12.00 | 4.60 | 7.80 | 11.00 | |
22 | TCB-17.15-19 | 17.15 | 9.00 | 4.00 | 7.57 | 19.00 |
Typical Suction Cup with Bellow Pad (Adapter : Type D)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TDB-2.15-3.8 | 2.15 | 3.90 | 1.90 | 1.00 | 3.80 | |
2 | TDB2.54-4.57 | 2.54 | 3.80 | 2.50 | 0.87 | 4.57 | |
3 | TDB-2.54-8 | 2.54 | 4.00 | 1.00 | 0.87 | 8.00 | |
4 | TDB-2.8-4.5 | 2.80 | 3.80 | 2.50 | 1.00 | 4.50 | |
5 | TDB-2.8-4.8 | 2.80 | 3.80 | 2.30 | 1.30 | 4.57 | |
6 | TDB-3.0-4.57_REV1 | 3.00 | 3.80 | 2.50 | 0.97 | 3.60 | |
7 | TDB-3-6_REV2 | 3.00 | 3.00 | 1.80 | 0.80 | 6.00 | |
8 | TDB-3.2-4.8 | 3.20 | 3.80 | 2.30 | 1.70 | 4.80 | |
9 | TDB-3.5-4.57_REV1 | 3.50 | 3.80 | 2.50 | 0.97 | 4.57 | |
10 | TDB-4.3-8 | 4.30 | 4.00 | 2.00 | 1.50 | 8.00 | |
11 | TDB-4.3-8.7 | 4.30 | 4.85 | 2.85 | 1.90 | 8.70 | |
12 | TDB-7-10 | 7.00 | 6.00 | 4.00 | 3.00 | 10.00 | |
13 | TDB-13-16 | 13.00 | 11.00 | 4.60 | 16.00 |
DOUBLE BELLOW SERIES
Typical Suction Cup with Bellow Pad (Adapter : Type A)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TA2B-7-15 | 7.00 | 7.00 | 5.00 | 1.90 | 15.00 | |
Typical Suction Cup with Bellow Pad (Adapter : Type B)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TB2B-7-9.3 | 7.00 | 7.60 | 4.00 | 9.30 | ||
Typical Suction Cup with Bellow Pad (Adapter : Type C)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TC2B-8.3-9.2 | 8.30 | 5.80 | 4.00 | 2.60 | 9.20 | |
2 | TC2B-9-15 | 9.00 | 9.00 | 4.20 | 15.00 | ||
Typical Suction Cup with Bellow Pad (Adapter : Type D)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TD2B-3.6-7 | 3.60 | 4.00 | 1.10 | 7.00 | ||
2 | TD2B-6.45-9.6 | 6.45 | 8.40 | 4.80 | 9.60 | ||
3 | TD2B-6.5-9 | 6.50 | 9.00 | 5.00 | 9.00 | ||
4 | TD2B-6.5-13.7_REV2 | 6.50 | 8.50 | 5.00 | 1.80 | 13.70 | |
5 | TD2B-6.6-8.7 | 6.60 | 9.00 | 4.80 | 1.50 | 8.70 | |
6 | TD2B-7-14 | 7.00 | 7.00 | 3.70 | 14.00 | ||
7 | TD2B-10.7-14.6 | 10.70 | 8.00 | 4.00 | 4.00 | 14.60 | |
8 | TD2B-12-15 | 12.00 | 10.00 | 5.00 | 15.00 |
DOUBLE BELLOW SERIES
Typical Suction Cup with Bellow Pad (Adapter : Type B)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TB3B-3.3-9.6 | 3.30 | 3.00 | 1.60 | 9.60 | ||
QUADRUPLE BELLOW SERIES
Typical Suction Cup with Bellow Pad (Adapter : Type B)
No | Pad Type | Part No. | ØA | ØB | ØC | ØD | Height |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | |||
1 | TC4B-10-15 | 10.00 | 10.00 | 4.00 | 6.00 | 15.00 | |